size | US size | UK size | Bust | length |
Cm | Cm | Cm | ||
бюст | длина | |||
S | 4-6 | 6-8 | 120 | 62 |
M | 6-8 | 10-12 | 124 | 63 |
L | 8-10 | 14 | 128 | 64 |
XL | 10-12 | 16 | 132 | 65 |
XXL | 12-14 | 18 | 136 | 66 |
XXXL | 14-16 | 20 | 140 | 67 |
4XL | 16-18 | 22 | 144 | 68 |
5XL | 18-20 | 24 | 148 | 69 |
Tunic Asymmetric Blouse
$13.95
Clothing Patterns | LOOSE |
---|---|
Dress Patterns | Pullover |
Season | Summer |
Combination Form | Single-piece Set |
Fabric content | 81% (inclusive) – 90% (inclusive) |
Material Composition | Synthetic fiber |
Age | Ages 18-35 Years Old |
Thickness | Thin (Summer) |
Shirts Type | Blouses |
Model Number | 0449 |
Fabric Type | Broadcloth |
Decoration | NONE |
Material | Polyester,Cotton |
Sleeve Length(cm) | half |
Brand Name | feelingstory |
Sleeve Style | Batwing Sleeve |
Clothing Length | Long |
Collar | O-Neck |
Pattern Type | Solid |
Style | Casual |
Origin | Mainland China |
Be the first to review “Tunic Asymmetric Blouse” Cancel reply
Reviews
There are no reviews yet.