Lenovo Bluetooth Earbuds
$13.95 – $135.00
Material | Plastic |
---|---|
Battery Capacity[mAh] | 230 |
Battery life up to[hours] | 25 |
Voice assistant built-in | YES |
Maximum wireless range[m] | <10m |
Sound Isolating | no |
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Number Of Drivers | 2 |
Charging Method | Charging case |
Headphone Pads Material | other |
Magnet Type | other |
Driver Diameter | 13mm |
Total Harmonic Distortion | 5% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.0 |
Package List | User Manual,Charging case,Charging Cable |
Features | waterproof,With Microphone |
Codecs | AAC,sbc |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 32Ω |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 96dB |
Plug Type | NONE |
Function | For Internet Bar,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Outdoor,For Office,For Study |
Active Noise-Cancellation | Yes |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | True Wireless |
Style | In-ear |
Certification | CE,FCC,UL |
Origin | Mainland China |
Brand Name | Lenovo |
Be the first to review “Lenovo Bluetooth Earbuds” Cancel reply
Reviews
There are no reviews yet.