1Measurement In CM
US size | Heel To Toe(in cm) | CN Size |
---|---|---|
5 | 22-22.5 | 35 |
5.5 | 22.5-23 | 36 |
6 | 23-23.5 | 37 |
6.5 | 23.5-24 | 38 |
7 | 34-24.5 | 39 |
7.5 | 24.5-25 | 40 |
8 | 25-25.5 | 41 |
8.5 | 25.5-26 | 42 |
9 | 26-26.5 | 43 |
9.5 | 26.5-27 | 44 |
$3.99
1Measurement In CM
US size | Heel To Toe(in cm) | CN Size |
---|---|---|
5 | 22-22.5 | 35 |
5.5 | 22.5-23 | 36 |
6 | 23-23.5 | 37 |
6.5 | 23.5-24 | 38 |
7 | 34-24.5 | 39 |
7.5 | 24.5-25 | 40 |
8 | 25-25.5 | 41 |
8.5 | 25.5-26 | 42 |
9 | 26-26.5 | 43 |
9.5 | 26.5-27 | 44 |
Style | Office Lady |
---|---|
Fashion Element | Shallow |
Fit | Fits true to size, take your normal size |
Lining Material | PU |
Insole Material | PU |
Season | Spring/Autumn |
Model Number | 0015 |
Outsole Material | Rubber |
Toe Shape | Round Toe |
Closure Type | Slip-On |
Pattern Type | Solid |
Occasion | Casual |
Flats Type | Boat Shoes |
Upper Material | Artificial leather |
Brand Name | OYMLG |
Origin | Mainland China |
Item Type | Flats |
Department Name | Adult |
Welcome to Mazi.life, where innovation meets convenience in the world of online shopping. Owned by Shaye, we’re dedicated to exceeding your expectations with a curated selection of products and a seamless shopping experience. Join us in redefining ecommerce excellence today!
Copyright © 2023 Mazi.Life | Powered by InfluencerQuipo
Website by @InfluencerQuipo
Reviews
There are no reviews yet.