Bluetooth Earbuds Waterproof
$28.49 $3.99
Material | Silica gel |
---|---|
Category | Earphones & Headphones |
Max Output | 1mW |
Total Harmonic Distortion | 1% |
Frequency Response Range | -Hz |
Active Noise-Cancellation | Yes |
Volume Control | Yes |
Control Button | No |
Vocalism Principle | Balanced Armature |
Wireless Type | bluetooth |
Communication | True Wireless |
Style | In-ear |
Origin | Mainland China |
Brand Name | HFJZLY |
Penutup Telinga Tipe | Semi Terbuka |
Jumlah Unduhan | 2 |
Metode Pengisian | Pengisian Case |
Headphone Pads Bahan | SILICONE |
Tipe Magnet | Lainnya |
Diameter Driver | 20mm |
Versi Bluetooth | 5.0 |
Daftar Paket | Manual Pengguna,Pengisian Case,Charging Cable |
Fitur-Fitur | Tahan Air |
Dengan mikrofon | Tidak |
Adalah nirkabel | Ya |
Dukungan APP | Tidak |
Dukungan Kartu Memori | Tidak |
Tahan Air | Tidak |
Resistensi | 32Ω |
Panjang garis | 0m |
Rentang respon frekuensi | 20 – 2000Hz |
Sensitivitas | 123dB |
Jenis Plug | Jenis garis |
Fungsi | Untuk Video Game,Umum Headphone,Untuk Ponsel,Hifi Headphone,Olahraga |
Aktif Kebisingan-pembatalan | Tidak |
Tombol kontrol | Tidak |
Prinsip Vocalism | Dinamis |
Jenis nirkabel | bluetooth |
Konektor | USB |
Komunikasi | True Wireless |
Gaya | In-Ear |
Sertifikasi | CE,NONE |
Asal | CN (Asal) |
Model Number | Y50 TWS |
Feature 1 | Earphone Bluetooth |
Feature 2 | Bluetooth Headphones |
Feature 3 | Bluetooth Earphones |
Feature 4 | Wireless Headphones |
Feature 5 | Wireless Earphones |
Feature 6 | Original Y50 TWS Earbuds |
Free Shipping | Support |
Feature 7 | auriculares bluetooth |
Feature 8 | Wireless Bluetooth Headset |
Feature 9 | Air Pro Earbuds |
Feature 10 | Fone Bluetooth |
Be the first to review “Bluetooth Earbuds Waterproof” Cancel reply
Reviews
There are no reviews yet.